Service Fee and Duration
General Dentistry
| Treatment | Treatment Fee (THB) | Duration |
| Examination and consultation on oral and dental health | 300-500 | 45 minute |
| Clinic service fee (per time) | 200 | Depending on the case |
| Scaling and polishing teeth | 1,300-1,900 | 45 minute |
| Air-Flow teeth cleaning | 1,300 | 60 minute |
| Tooth-colored filling | 1,400 - 3,500 | 60 - 90 minute |
| Tooth extraction | 1,300 - 4,000 | 60 minute |
| Wisdom tooth removal | 4,500 - 11,000 | 60 minute |
Teeth Whitening
| Treatment | Treatment Fee (THB) | Duration |
| Zoom teeth whitening | 12,000 | 45 minute |
Orthodontics
| Treatment | Treatment Fee (THB) | Duration |
| Metal fixed braces (3M) | 70,000 | 2 -3 years |
| Damon system braces | 95,000 | 1.5 - 2 years |
| Clear bracket braces | 95,000 | 1.5 - 2 years |
| INVISALIGN® | 69,000 - 280,000 | Depending on the case |
| Brava® by Brius | 250,000 - 350,000 | Depending on the case |
Restorative Dentistry
| Treatment | Treatment Fee (THB) | Duration |
| Ceramic Veneer (E-Max) | 20,000 - 22,000 | 60 minute |
| Post & Core | 6,500 - 9,000 | 60 minute |
| Inlay / Onlay (Empress Emax, Palladium) | 21,000 | 60 minute |
| Crown Dental | 22,000 - 30,000 | 60 minute |
| Bridge (per tooth) | 22,000 - 30,000 | 60 minute |
| Full mouth denture (per jaw) | 27,000 - 30,000 | 60 minute |
Implant Dentistry
| Treatment | Treatment Fee (THB) | Duration |
| Implants - Hiossen | 60,000 | 60 minute |
| Implants - Straumann SLA | 85,000 | 60 minute |
| Implants - Straumann BLX | 95,000 | 60 minute |
| All-on-4 implants | 450,000 | 60 - 90 minute |
Occlusal Splint
| Treatment | Treatment Fee (THB) | Duration |
| Occlusal Splint | 4,000 - 7,500 | 45 minute |
Periodontal
| Treatment | Treatment Fee (THB) | Duration |
| Root planing (deep cleaning) | start 2,000 | 60-90 minute |
| Gingivectomy (gum surgery) | start 5,000 | 60-90 minute |
Maxillofacial Surgery
| Treatment | Treatment Fee (THB) | Duration |
| Jaw surgery | Depending on the case | 1.5 - 4 hour |
Peadiatric Dentistry
| Treatment | Treatment Fee (THB) | Duration |
| Fluoride Varnish | 1,000 | 30 minute |
| Primary tooth filling (per tooth) | 1,200 - 2,200 | 30 minute |
| Primary tooth extraction (per tooth) | 1,200 | 30 minute |
**Price are subjected to change without notice.
ພາສາລາວ